Battery Type: LiFePO4 (Lithium Iron Phosphate)
Capacity Options: 280Ah / 314Ah
Energy Storage: 14.34kWh / 16.07kWh
Nominal Voltage: 51.2V
Cycle Life: ≥8500–10000 cycles @80% DoD
The Energy Floor-Storage Waterproof LiFePO4 Battery is a robust outdoor energy storage solution designed for both residential and commercial ESS (Energy Storage System) applications.
Built with high-safety lithium iron phosphate chemistry, the battery guarantees stable performance, long cycle life and environmental friendliness. The IP65 waterproof design allows outdoor installations in diverse climates.
With flexible scalability (up to 16 units in parallel for large-scale systems), easy maintenance and global certifications, this battery is a future-proof choice for homeowners, businesses and utility-grade energy storage.
| Category | GSL-051280A-B-GBP2 (280Ah) | GSL-051320A-B-GBP2 (314Ah) |
|---|---|---|
| Battery Chemistry | LiFePO4 | LiFePO4 |
| Nominal Voltage (V) | 51.2V | 51.2V |
| Operating Voltage (V) | 46–56V | 46–56V |
| Capacity (Ah) | 280Ah | 314Ah |
| Energy (kWh) | 14.34kWh | 16.07kWh |
| Usable Energy (80% DoD) | 13.10kWh | 14.70kWh |
| Scalability | Max. 16 units in parallel (229kWh) | Max. 16 units in parallel (262kWh) |
| Charge/Discharge Current (Recommended) | 100A | 100A |
| Max Current | 150A | 150A |
| Peak Current (2 mins, 25℃) | 200A | 200A |
| Cycle Life (25±2℃, 0.5C/0.5C, 80%EOL) | ≥8500 cycles | ≥10000 cycles |
| Depth of Discharge | 80% | 80% |
| Dimensions (W/H/D) | 1200×700×200mm | 1200×700×200mm |
| Weight (Approx.) | 145.5kg | 165.5kg |
| Indicators | 4 LED (SOC: 25–100%) 2 LED (Working, Alarm, Protect) | Same |
| IP Rating | IP65 | IP65 |
| Operating Temperature | Charge: 0℃–55℃ Discharge: -20℃–55℃ | Same |
| Storage Temperature | 0℃–35℃ | 0℃–35℃ |
| Humidity | 5%–95% | 5%–95% |
| Altitude | ≤2000m | ≤2000m |
| Installation | Floor-Standing / Outdoor | Floor-Standing / Outdoor |
| Communication | CAN2.0, RS485 | CAN2.0, RS485 |
| Warranty | 15 Years | 15 Years |
| Certifications | UL1973, UL9540A, CB-IEC62619, CE-EMC, UN38.3, MSDS | Same |
IP65 protection ensures reliable performance in all weather conditions.
Connect up to 16 units in parallel for large-scale ESS solutions.
Advanced battery management safeguards against overcharge, discharge, current and temperature issues.
Up to 10,000 cycles, providing 15+ years of dependable energy storage.
Built with LiFePO4 chemistry and UL/CE-certified safety standards.
Non-toxic, non-polluting and sustainable battery technology.
Find the answers here or contact us to discuss your project.
It lasts up to 8,500–10,000 cycles (15+ years) with proper use.
Yes, you can connect up to 16 units in parallel for higher capacity.
Yes, with an IP65 waterproof rating, it is built for outdoor installation.
The BMS protects against overcharge, over-discharge, over-current and temperature issues.
Yes, it is certified by UL1973, UL9540A, CE, UN38.3, MSDS and more.
It comes with a 15-year warranty for long-term reliability.
Copyright © 2025 All Rights Reserved. Developed By Popway Software Pvt. Ltd.
WhatsApp us