Battery Chemistry: LiFePO4
Capacity Options: 100Ah / 200Ah
Voltage: 51.2V (Operating Range: 46–56V)
Energy Storage: 5.12kWh / 10.24kWh
Usable Energy: 4.61kWh / 9.22kWh
Scalability: Up to 16 units in parallel (81.92–162kWh)
Life Cycles: ≥6500 cycles (80% DOD)
The Power Wall 14.34kWh Lithium Battery is designed for reliable home and commercial energy storage. Built with advanced LiFePO4 chemistry, it ensures long life, high safety and efficient performance. This wall-mounted system provides backup power during outages, supports solar charging and helps reduce dependence on the grid.
| Parameter | 100Ah Model | 200Ah Model |
|---|---|---|
| Model No. | GSL051100A-B-GBP2 | |
| Battery Chemistry | LiFePO4 | |
| Nominal Voltage | 51.2V | |
| Operating Voltage | 46–56V | |
| Capacity (Ah) | 100 | 200 |
| Energy (kWh) | 5.12 | 10.24 |
| Usable Energy (kWh) | 4.61 | 9.22 |
| Charge/Discharge Current (A) | Rec: 50 / Max: 100 / Peak: 120 | Rec: 100 / Max: 150 / Peak: 200 |
| Scalability | Up to 16pcs (81.92kWh) | Up to 16pcs (162kWh) |
| Depth of Discharge (DoD) | 80% | |
| Cycle Life (25℃, 0.5C, 80%EOL) | ≥6500 | |
| Dimensions (W/H/D, mm) | 436×650×160 | 550×800×160 |
| Weight (kg) | 45.0 | 84.5 |
| LED Indicators | 4 LED (SOC 25–100%), 2 LED (status/alarm/protect) | |
| IP Rating | IP50 | |
| Working Temp. | Charge: 0℃–55℃ / Discharge: -20℃–55℃ | |
| Storage Temp. | 0℃–35℃ | |
| Humidity | 5%–95% | |
| Altitude | ≤2000m | |
| Installation | Wall-mounted | |
| Communication Ports | CAN2.0, RS485 | |
| Warranty | 10 Years | |
| Certifications | CB-IEC62619, CE-EMC, MSDS, UN38.3 | |
Seamless switchover during outages.
Expand up to 162kWh for large energy needs.
Saves space and ensures safety.
Over 6500 cycles with 80% DOD.
Store excess solar energy for night use.
International certifications for peace of mind.
Find the answers here or contact us to discuss your project.
It offers over 6500 cycles which translate to 10+ years of use.
Yes, it is fully solar-compatible for day-to-night energy storage.
With scalability up to 16 units, it can reach 162kWh.
Absolutely, with LiFePO4 chemistry and CE/CB certifications it’s safe and reliable.
Yes, it can support EV charging as part of a home energy system.
Yes, it automatically switches to backup mode to keep your home running.
Copyright © 2025 All Rights Reserved. Developed By Popway Software Pvt. Ltd.
WhatsApp us