Model: GSL-051100A-B-GBP2
Battery Chemistry: LiFePO4
Energy Options: 5.12kWh / 10.24kWh / 14.34kWh / 16.38kWh
Nominal Voltage: 51.2V
Capacity: 100Ah / 200Ah / 280Ah / 320Ah
Cycle Life: ≥6500–8500 cycles (25±2℃, 0.5C/0.5C, 80% EOL)
The 5.12kWh Power Storage Wall is a premium lithium iron phosphate battery designed for reliable home and commercial energy storage. With smart auto-switching backup, compatibility with solar panels and integration with leading hybrid inverters, it ensures a seamless power supply.
Whether used standalone or in parallel, the Power Wall reduces grid dependence, lowers electricity bills and provides peace of mind during outages.
| Parameter | 200Ah Model | 280Ah Model | 320Ah Model |
|---|---|---|---|
| Model No. | GSL051200A-B-GBP2 | GSL051280A-B-GBP2 | GSL051320A-B-GBP2 |
| Battery Chemistry | LiFePO4 | ||
| Capacity (Ah) | 200 | 280 | 320 |
| Nominal Voltage (V) | 51.2V | ||
| Operating Voltage (V) | 46–56V | ||
| Energy (kWh) | 10.24 | 14.34 | 16.38 |
| Usable Energy (kWh) | 9.22 | 12.91 | 13.10 |
| Scalability | Max. 16 pcs (162 kWh) | Max. 16 pcs (229 kWh) | Max. 16 pcs (262 kWh) |
| Charge/Discharge Current – Recommended (A) | 100A | ||
| Max. Charge/Discharge Current (A) | 150A | ||
| Peak Current (2 min, 25℃) | 200A | ||
| Recommended Depth of Discharge | 80% | ||
| Cycle Life (25±2℃, 0.5C/0.5C, 80%EOL) | ≥6500 cycles | ≥8500 cycles | ≥8500 cycles |
| Dimensions (W×H×D, mm) | 550×800×160 | 900×675×200 | 900×675×200 |
| Weight (kg) | 102.5 | 128.5 | 146.5 |
| Master LED Indicator | 4 LED (SOC 25–100%) + 2 LED (Working/Alarm/Protection) | ||
| IP Rating | IP65 | ||
| Working Temperature | Charge: 0℃–55℃ / Discharge: -20℃–55℃ | ||
| Storage Temperature | 0℃–35℃ | ||
| Humidity | 5%–95% | ||
| Altitude | ≤2000m | ||
| Installation | Wall-mounted | ||
| Communication Ports | CAN2.0, RS485 | ||
| Warranty Period | 10 Years | ||
| Certifications | IEC-62619, CE-EMC, MSDS, UN38.3, UL9540A, UL9540, UL1973 | IEC-62619, CE-EMC, MSDS, UN38.3 | IEC-62619, CE-EMC, MSDS, UN38.3 |
Auto-switches to backup mode during outages
Market-leading BMS ensures safety & efficiency
Meets IEC, UL, CE, UN38.3 global standards
Up to 8500+ cycles, 10+ years lifespan
Expandable up to 262kWh for bigger needs
Compatible with popular hybrid inverters
Find the answers here or contact us to discuss your project.
It offers up to 6,500–8,500 cycles with a 10-year warranty.
Yes, it’s fully solar-compatible for home energy storage.
Yes, it uses LiFePO4 chemistry with multiple safety certifications.
Depending on the model, it stores 10.24kWh to 16.38kWh.
Yes, up to 16 units can be connected in parallel.
It is wall-mounted and easy to integrate with inverters.
Copyright © 2025 All Rights Reserved. Developed By Popway Software Pvt. Ltd.
WhatsApp us