Category: All-in-One ESS
The HBP1100 PRO Series is a next-generation all-in-one energy storage solution, integrating a hybrid solar inverter with a lithium battery system. Designed for homes, apartments and commercial spaces, it delivers unmatched reliability with modular flexibility, high efficiency and seamless grid interaction.
| MODEL | HBP11-3648 LV | HBP11-4048 LV |
|---|---|---|
| Rated Power | 3600W | 4000W |
| Nominal Battery Voltage | 48V | 48V |
| Parameter | HBP11-3648 LV | HBP11-4048 LV |
|---|---|---|
| Max Recommended DC Power | 4000W | 5000W |
| Nominal DC Operating Voltage | 360V | 360V |
| Max DC Voltage | 500V | 500V |
| MPPT Voltage Range | 120V – 500V | 120V – 500V |
| Max Input Current | 15A / 15A | 15A / 15A |
| No. of MPPT Trackers | 2 | 2 |
| Strings per MPPT Tracke | 1 | 1 |
| Parameter | HBP11-3648 LV | HBP11-4048 LV |
|---|---|---|
| Nominal AC Output Power | 3600W | 4000W |
| Voltage (Range) | 110/120/130V (90–140V) | 110/120/130V (90–140V) |
| Grid Frequency (Range) | 50/60Hz (45–55 / 55–65Hz) | 50/60Hz (45–55 / 55–65Hz) |
| Nominal Output Current | 30A | 34A |
| Max Output Current | 33A | 36A |
| Inrush Current (Spike/Duration) | 72A / 5.2μs | 72A / 5.2μs |
| THDi | <3% | <3% |
| Power Factor | 1 (0.8 lead–0.8 lag) | 1 (0.8 lead–0.8 lag) |
| Grid Type | Single Phase | Single Phase |
| Parameter | HBP11-3648 LV | HBP11-4048 LV |
|---|---|---|
| Rated Power | 3600W | 4000W |
| Voltage (Accuracy) | 120V ±1% | 120V ±1% |
| Frequency (Accuracy) | 50/60Hz (±0.2%) | 50/60Hz (±0.2%) |
| Rated Output Current | 30A | 34A |
| Waveform | Pure Sine Wave | Pure Sine Wave |
| Peak Power (10s) | 5400W | 6000W |
| THD (Linear Load) | <3% | <3% |
| Parameter | HBP11-3648 LV | HBP11-4048 LV |
|---|---|---|
| Battery Type | 51.2VDC 100Ah LiFePO4 | 51.2VDC 100Ah LiFePO4 |
| Battery Packs | 1 / 2 | 2 / 3 |
| Capacity | 5120Wh / 10240Wh | 10240Wh / 15360Wh |
| Charging Curve | 3-stage adaptive | 3-stage adaptive |
| Protection | Over-current / Over-temperature | Over-current / Over-temperature |
| Max Charging Power | 3600W | 4000W |
| Max Charging Current | 75A | 85A |
| Parameter | Value |
|---|---|
| Max Efficiency | 97.1% |
| Euro Efficiency | 96.5% |
| MPPT Efficiency | 99.8% |
| Component | Dimension (mm) | Net Weight | Gross Weight |
|---|---|---|---|
| Inverter | 900×335×714 | 42kg | 55kg |
| Battery Module | 666×280×483 | 52kg | 57kg |
| System (5120Wh) | 594×1154×220 | – | – |
| System (10240Wh) | 594×1559×220 | – | – |
| System (15360Wh) | 594×1964×220 | – | – |
| Parameter | Value |
|---|---|
| Operating Temperature | -15°C to 40°C |
| Ingress Protection | IP66 |
| Audible Noise | ≤60dB |
| Display | LED + LCD |
| Warranty | Inverter: 5 Years |
Smart, Reliable, and Built for Modern Energy Needs
Find the answers here or contact us to discuss your project.
An all-in-one solar ESS with hybrid inverter and lithium battery.
Yes, it supports modular expansion up to 15360Wh.
Yes, it automatically switches to battery backup.
Energy storage, load priority, selling mode and high-efficiency mode.
Yes, it supports generator input for backup power.
Yes, with IP66 protection and a wide temperature range.
Ideal for homes, villas, apartments, hotels and shopping centers.
Copyright © 2025 All Rights Reserved. Developed By Popway Software Pvt. Ltd.
WhatsApp us