Category: All-in-One ESS
The HBP1800 OLV Series is a compact yet powerful portable energy solution designed for offices, households and outdoor needs. While tailored for office equipment such as desktops, laptops and monitors, it’s equally efficient in powering household appliances like phones, stereos and other electronics.
Equipped with a durable LiFePO4 battery (1280Wh or 2560Wh capacity), multiple DC/AC outputs and plug & play usability, this system ensures reliable, safe, and flexible power supply anytime, anywhere.
| Model | HBP18-1012 OLV | HBP18-2024 OLV |
|---|---|---|
| Nominal Battery System Voltage | 12VDC | 24VDC |
| Parameter | HBP18-1012 OLV | HBP18-2024 OLV |
|---|---|---|
| Rated Power | 1000W | 2000W |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave |
| Output Voltage Regulation | 120V ±5% | 120V ±5% |
| Output Frequency | 50Hz / 60Hz (±0.2Hz) | 50Hz / 60Hz (±0.2Hz) |
| Peak Efficiency | 90% | 90% |
| Nominal DC Input Voltage | 12V (±0.3) | 24V (±0.3) |
| Standby Consumption | <25W | <25W |
| Parameter | HBP18-1012 OLV | HBP18-2024 OLV |
|---|---|---|
| Max Solar Power Input | 900W | 1800W |
| PV Max Charging Current | 60A (±3A) | 60A (±3A) |
| Max Combined Charging Current | 70A (±4A) | 100A (±4A) |
| Max PV Efficiency | 98% | 98% |
| PV Array Open Circuit Voltage | 105VDC | 160VDC |
| PV Array MPPT Voltage Range | 15~105V | 30~128VDC |
| Parameter | HBP18-1012 OLV | HBP18-2024 OLV |
|---|---|---|
| AC Input Voltage | 120Vac ±5% | 120Vac ±5% |
| Acceptable Input Voltage Range | 107~132Vac (UL) | 107~132Vac (UL) |
| Nominal Input Frequency | 50Hz / 60Hz (Auto Detection) | 50Hz / 60Hz (Auto Detection) |
| Transfer Time | 10ms typical (UPS/VDE), 20ms (APL) | 10ms typical (UPS/VDE), 20ms (APL) |
| Parameter | HBP18-1012 OLV | HBP18-2024 OLV |
|---|---|---|
| Charging Current @ Nominal Input | 10A (±4A) | 40A (±4A) |
| Charging Algorithm | 4-step (Li) | 4-step (Li) |
| Parameter | HBP18-1012 OLV | HBP18-2024 OLV |
|---|---|---|
| AC Output | 120Vac (3 sockets) | 120Vac (3 sockets) |
| USB Type-C | 1 port | 1 port |
| USB-A (12V/1A) | 2 ports | 2 ports |
| USB-A (5V) | 4 ports | 4 ports |
| Parameter | HBP18-1012 OLV | HBP18-2024 OLV |
|---|---|---|
| Energy | 1280Wh | 2560Wh |
| Nominal Voltage | 12.8V | 25.6V |
| Battery Capacity | 100Ah | 100Ah |
| Protection Board | 100A | 100A |
| Standard Charge & Discharge Current | 50A | 50A |
| Operating Temp (Charge) | 0°C ~ 45°C | 0°C ~ 45°C |
| Operating Temp (Discharge) | -10°C ~ 60°C | -10°C ~ 60°C |
| Parameter | HBP18-1012 OLV | HBP18-2024 OLV |
|---|---|---|
| Machine Dimensions (W×H×D) | 225×295×363 mm | 275×324×403 mm |
| Package Dimensions (W×H×D) | 440×305×355 mm | 485×356×420 mm |
| Net Weight (N.W.) | 17 kg | – |
| Gross Weight (G.W.) | 18.5 kg | – |
Converter: 2 years ; Lithium battery: 5 years
Portable. Reliable. Multi-Purpose.
Easy to carry, perfect for office or travel.
Pure sine wave for stable, safe power.
Recharge via solar panels or grid power.
LiFePO4 cells ensure durability and 6000+ cycles.
Supports AC, DC, USB-C, and USB-A devices.
Safe from overheating, overcurrent, and surges.
Find the answers here or contact us to discuss your project.
It comes in two versions: 1280Wh and 2560Wh.
Yes, it provides pure sine wave output for devices like laptops and desktops.
Multiple with AC sockets, USB-C, and USB-A outputs.
Yes, it supports flexible solar charging.
Over 6000 charge cycles at 80% depth of discharge.
Yes, its lightweight design makes it easy to carry.
Over-current, over-temperature and over-voltage protection.
Ideal for office setups, households, travel and emergency backup.
Copyright © 2025 All Rights Reserved. Developed By Popway Software Pvt. Ltd.
WhatsApp us