AM=1.5, 1000W/m², Cell Temperature 25°C
| Parameter | 410W | 415W | 420W | 425W | 430W | 435W | 440W |
|---|---|---|---|---|---|---|---|
| Max Power (Pmax) | 410 | 415 | 420 | 425 | 430 | 435 | 440 |
| Voltage at Max Power (Vmp) | 31.25 | 31.37 | 31.49 | 31.64 | 31.79 | 31.94 | 32.09 |
| Current at Max Power (Imp) | 13.12 | 13.23 | 13.34 | 13.44 | 13.53 | 13.62 | 13.72 |
| Open Circuit Voltage (Voc) | 37.94 | 38.04 | 38.13 | 38.24 | 38.34 | 38.43 | 38.53 |
| Short Circuit Current (Isc) | 13.85 | 13.96 | 14.07 | 14.16 | 14.25 | 14.34 | 14.43 |
| Module Efficiency (%) | 21.00 | 21.25 | 21.51 | 21.76 | 22.02 | 22.28 | 22.53 |
Max System Voltage: DC 1500V (TÜV, UL)
Maximum Series Fuse Rating: 30A
Irradiance 800W/m², Ambient Temperature 20°C, AM=1.5, Wind Speed 1m/s
| Parameter | 410W | 415W | 420W | 425W | 430W | 435W | 440W |
|---|---|---|---|---|---|---|---|
| Max Power (Pmax) | 308 | 312 | 316 | 320 | 324 | 325 | 329 |
| Max Power Voltage (Vmp) | 29.4 | 29.5 | 29.6 | 29.7 | 29.9 | 29.8 | 29.9 |
| Max Power Current (Imp) | 10.49 | 10.58 | 10.67 | 10.75 | 10.84 | 10.91 | 11.00 |
| Open Circuit Voltage (Voc) | 35.7 | 35.8 | 35.9 | 36.0 | 36.1 | 36.0 | 36.1 |
| Short Circuit Current (Isc) | 11.16 | 11.25 | 11.34 | 11.41 | 11.48 | 11.56 | 11.63 |
| Parameter | 410W | 415W | 420W | 425W | 430W | 435W | 440W |
|---|---|---|---|---|---|---|---|
| Front Power (Pmax) | 410 | 415 | 420 | 425 | 430 | 435 | 440 |
| Total Power (Pmax) | 471.5 | 477.25 | 483.0 | 488.75 | 495.5 | 500.25 | 506 |
| Voltage at Max Power (Vmp) | 31.25 | 31.37 | 31.49 | 31.64 | 31.79 | 31.94 | 32.09 |
| Current at Max Power (Imp) | 15.09 | 15.21 | 15.34 | 15.45 | 15.56 | 15.66 | 15.77 |
| Open Circuit Voltage (Voc) | 37.94 | 38.04 | 38.13 | 38.24 | 38.34 | 38.43 | 38.53 |
| Short Circuit Current (Isc) | 15.93 | 16.03 | 16.18 | 16.28 | 16.39 | 16.49 | 16.59 |
Smart, Reliable, and Built for Modern Energy Needs
Built tough to last longer in extreme conditions.
N-type half-cell technology ensures maximum output.
Resistant to moisture, heat, and mechanical stress.
Bifacial design delivers up to 15% extra energy from the rear side.
Maintains stable performance with minimal degradation.
Backed by rigorous R&D, certifications, and long-term warranty.
Find the answers here or contact us to discuss your project.
They use high-efficiency N-type mono-crystalline half-cells.
The panels deliver up to 440W front-side and 506W with rear-side gain.
They reach up to 22.53% front-side efficiency.
Yes, the bifacial design captures up to 15% extra energy from the rear.
Each panel measures 1722×1134×30mm and weighs 23.3kg.
Yes, the double-glass build ensures resistance to heat, moisture and stress.
They comply with TÜV, UL and international IEC standards.
They come with a strong product and performance warranty for long-term reliability.
Copyright © 2025 All Rights Reserved. Developed By Popway Software Pvt. Ltd.
WhatsApp us