STC: AM=1.5, 1000W/m², Cell Temperature 25°C
| Parameter | 410W | 415W | 420W | 425W | 430W | 435W | 440W |
|---|---|---|---|---|---|---|---|
| Max Power (Pmax) | 410 W | 415 W | 420 W | 425 W | 430 W | 435 W | 440 W |
| Max Power Voltage (Vmp) | 31.25 V | 31.37 V | 31.49 V | 31.64 V | 31.79 V | 31.94 V | 32.09 V |
| Max Power Current (Imp) | 13.12 A | 13.23 A | 13.34 A | 13.44 A | 13.53 A | 13.62 A | 13.72 A |
| Open Circuit Voltage (Voc) | 37.94 V | 38.04 V | 38.13 V | 38.24 V | 38.34 V | 38.43 V | 38.53 V |
| Short Circuit Current (Isc) | 13.85 A | 13.96 A | 14.07 A | 14.16 A | 14.25 A | 14.34 A | 14.43 A |
| Module Efficiency (%) | 21.00% | 21.25% | 21.51% | 21.76% | 22.02% | 22.28% | 22.53% |
Maximum System Voltage: DC 1500V (TÜV)
Maximum Series Fuse Rating: 25A
Irradiance: 800W/m², Ambient Temperature: 20℃, AM 1.5, Wind Speed: 1 m/s
| Parameter | 410W | 415W | 420W | 425W | 430W | 435W | 440W |
|---|---|---|---|---|---|---|---|
| Max Power (Pmax) | 308 W | 312 W | 316 W | 320 W | 324 W | 325 W | 329 W |
| Max Power Voltage (Vmp) | 29.4 V | 29.5 V | 29.6 V | 29.7 V | 29.9 V | 29.80 V | 29.90 V |
| Max Power Current (Imp) | 10.49 A | 10.58 A | 10.67 A | 10.75 A | 10.84 A | 10.91 A | 11.00 A |
| Open Circuit Voltage (Voc) | 35.7 V | 35.8 V | 35.9 V | 36.0 V | 36.1 V | 36.0 V | 36.1 V |
| Short Circuit Current (Isc) | 11.16 A | 11.25 A | 11.34 A | 11.41 A | 11.48 A | 11.56 A | 11.63 A |
Smart, Reliable, and Built for Modern Energy Needs
Find the answers here or contact us to discuss your project.
The SPxxx-N108M10 series delivers up to 440W of front-side power.
It achieves efficiencies from 21.0% up to 22.53%.
The panels feature N-type mono-crystalline half-cells (182 × 91mm).
Each panel contains 108 half-cells.
Yes, with 3.2mm tempered glass and IP68-rated connectors, it withstands extreme conditions.
It meets TÜV DC 1500V safety and quality standards.
Each module weighs 21 kg.
The panels come with a strong product and performance warranty for long-term reliability.
Copyright © 2025 All Rights Reserved. Developed By Popway Software Pvt. Ltd.
WhatsApp us